Player | Franchise | Base price | Winning bid |
---|---|---|---|
Mahendra Singh Dhoni | Chennai | 400,000 | 1,500,000 |
Andrew Symonds | Hyderabad | 250,000 | 1,350,000 |
Sanath Jayasuriya | Mumbai | 250,000 | 975,000 |
Ishant Sharma | Kolkata | 150,000 | 950,000 |
Irfan Pathan | Mohali | 200,000 | 925,000 |
Jacques Kallis | Bangalore | 225,000 | 900,000 |
Brett Lee | Mohali | 300,000 | 900,000 |
RP Singh | Hyderabad | 200,000 | 875,000 |
Harbhajan Singh | Mumbai | 250,000 | 850,000 |
Robin Uthappa | Mumbai | 200,000 | 800,000 |
Player | Franchise | Price |
---|---|---|
Sachin Tendulkar | Mumbai | 1,121,250 |
Sourav Ganguly | Kolkata | 1,092,500 |
Yuvraj Singh | Mohali | 1,063,750 |
Rahul Dravid | Bangalore | 1,035,000 |
Virender Sehwag | Delhi | 833,750 |
Source - cricinfo
No comments:
Post a Comment