I just search for the countries that uses top 500 supercomputers. As usual US got the first place with more than 50%. What a good thing, Our neighbour India also having 8 out of top 500 supercomputers.Its a greate achivement I think. Unfortunatly Sri Lanka do not have any... :(
Here are the statistics for the November 2008.
| Countries | Count | Share % |
|---|---|---|
| Australia | 1 | 0.20 % |
| Belgium | 2 | 0.40 % |
| Brazil | 2 | 0.40 % |
| Bulgaria | 1 | 0.20 % |
| Canada | 2 | 0.40 % |
| China | 15 | 3.00 % |
| Denmark | 3 | 0.60 % |
| Finland | 1 | 0.20 % |
| France | 26 | 5.20 % |
| Germany | 25 | 5.00 % |
| India | 8 | 1.60 % |
| Ireland | 1 | 0.20 % |
| Israel | 1 | 0.20 % |
| Italy | 11 | 2.20 % |
| Japan | 18 | 3.60 % |
| Korea, South | 1 | 0.20 % |
| Malaysia | 1 | 0.20 % |
| Mexico | 1 | 0.20 % |
| Netherlands | 3 | 0.60 % |
| New Zealand | 4 | 0.80 % |
| Norway | 2 | 0.40 % |
| Poland | 6 | 1.20 % |
| Russia | 8 | 1.60 % |
| Slovenia | 1 | 0.20 % |
| South Africa | 1 | 0.20 % |
| Spain | 6 | 1.20 % |
| Sweden | 8 | 1.60 % |
| Switzerland | 4 | 0.80 % |
| Taiwan | 2 | 0.40 % |
| United Kingdom | 45 | 9.00 % |
| United States | 290 | 58.00 % | Totals | 500 | 100% |
Now the interesting part, Operating Systems they are using. The interesting fact is that more than 85% in Linux. Windows got only 1% share. Can you imagine that??? Here are the statistics.
| Operating system Family | Count | Share % |
|---|---|---|
| Linux | 439 | 87.80 % |
| Windows | 5 | 1.00 % |
| Unix | 23 | 4.60 % |
| BSD Based | 1 | 0.20 % |
| Mixed | 31 | 6.20 % |
| Mac OS | 1 | 0.20 % | Totals | 500 | 100% |
~ Vidula Hasaranga - විදුල හසරංග ~

